Company profile
Founded | August 1979 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital | 90 million yen | ||||||||||||||||||||||||||||||||
Board of Directors |
|
||||||||||||||||||||||||||||||||
Head office | Trio Grandir Bldg., 1-23-28 Sakae, Naka-ku, Nagoya 460-0008 Japan TEL: +81-52-201-6991, FAX: +81-52-201-6993 |
||||||||||||||||||||||||||||||||
Number of employees | 200 | ||||||||||||||||||||||||||||||||
Affiliations |
FSA(Fujitsu Software Association) Leading-edge Systems Research Group (Fujitsu User Community) The Society of Project Management Advanced Business Creation Association |
||||||||||||||||||||||||||||||||
Banks | The Aichi Bank, Ltd. The Shizuoka Bank, Ltd. The Juroku Bank,Ltd. The Shoko Chukin Bank, Ltd. Seto Shinkin Bank. The Bank of Nagoya, Ltd. The Hyakugo Bank, Ltd. Mizuho Bank, Ltd. MUFJ Bank, LTD. Resona Bank, Limited. |
||||||||||||||||||||||||||||||||
Employee Benefits | Various social insurance, health insurance association, employees’ pension insurance, retirement allowance system, refresh leave, qualification acquisition incentive, recreation facility discount system, sports facility discount system, group life insurance, etc. | ||||||||||||||||||||||||||||||||
Educational System | Rank-specific training (new employees, young people, mid-level employees, newly appointed executives, executives, next-generation managers), overseas inspections (AWS re:Invent, dreamforce, CES, etc.), presentations (ProMAC, PM Society), external training, etc. Technical training for educational institutions | ||||||||||||||||||||||||||||||||
Clubs | Club activities by employees (futsal, golf, volleyball, etc.) |
1979 | Jan. | Founded a company in Meieki, Nakamura-ku, Nagoya City |
---|---|---|
Aug. | Established Trio System Plans Co., Ltd. with capital of ¥6 million | |
1980 | Sep. | Became Fujitsu’s designated software house |
1982 | Nov. | Founded Sendai Office |
1983 | Aug. | Increased capital to ¥10 million |
1984 | Feb. | Became a member of FSA (Fujitsu Software Association) |
Jun. | Increased capital to ¥22 million | |
1985 | Apr. | Founded Tokyo Office |
1986 | Aug. | Increased capital to ¥40 million |
Oct. | Increased capital to ¥60 million | |
1990 | Sep. | Increased capital to ¥90 million |
1991 | Apr. | Founded Hiroshima Office |
1998 | Oct. | Completed construction of head office building and relocated head office to current location |
Dec. | Founded Osaka and Fukuoka offices | |
2004 | Jan. | Established Trio System Software (Changchun) Ltd. |
2006 | Apr. | Obtained Privacy Mark certification |
2009 | Jun. | Established Link Technology Co., Ltd. |
2010 | Jul. | Relocated Fukuoka Office to current location |
2015 | Feb. | Acquiring permission for License for General Worker Dispatching Business |
Jun. | Certified as Software Development Partner from Genexus Japan Ltd. | |
2019 | Oct. | Integrated 3 companies, ACT BRAIN Co.,Ltd. ,ACT BRAIN STAFF Co.,Ltd. and ACT BRAIN VIETNAM CORP. |
Oct. | Certified as Software Development Partner from salesforce.com Co.,Ltd. | |
2020 | Jan. | Relocated Sendai Office to current location |
Jun. | Founded 2nd Tokyo Office | |
2021 | Mar. | Relocated Osaka Office to current location |
Jun. | Relocated Fukuoka Office to current location | |
Aug. | Relocated Hiroshima Office to current location | |
2022 | Jul. | ACT BRAIN STAFF Co.,Ltd name changed to TSP CRESUS Co.,Ltd. |
2024 | Apr. | Moved Tokyo Office to Tokyo Head Office |
We have published our SDGs Action Declaration.
About Us
Groups
Offices/Groups/Affiliated Companies